| Location | Usage | Approximate total site area (sq m) |
Approximate total gross floor area (sq m) |
Groups's interest (%) | |
| Tongyun Road and Gongyun Road, Chong An District, Wuxi, China (*with additional underground GFA of approximately 15,000 sq m for the commercial portion and car parking spaces of over 2,300) | Residential and Commercial | 68,833 | 404,400 * | 80 | |
| 6 Hun Nan Er Road, Hun Nan Xin District, Shenyang, China | Residential & Commercial | 165,303 | 712,000 | 100 | |
| West of Daba Road, Shenhe District, Shenyang, China | Residential & Commercial | 1,100,000 | 2,000,000 | 100 | |
| 8 Xueyuan Road, Shiqi District, Zhongshan, China | Residential & Commercial | 18,334 | 129,000 | 70 | |
| Lot No. Jin Dong Liu 2004-066, Intersection of Shiyijing Road and Liuwei Road, Hedong District, Tianjin, China | Residential & Commercial | 137,940 | 930,000 | 49 | |
| Heshun Meijing Shuiku Sector, Lishui Town, Nanhai District, Foshan, China | Residential & Commercial | 4,020,743 | 1,600,000 | 50 | |
| Last updated on 31 Dec 2011 | |||||
