| Location | Usage | Approximate total site area (sq m) |
Approximate total gross floor area (sq m) |
Groups's interest (%) | |
| Wan On Street, Hunghom, Kowloon | Residential & commercial | 4,038 | 33,900 | 100% (held 83.9% ownership) | |
| 49-65A Pok Fu Lam Road, Sai Ying Pun, Hong Kong | Residential | 1,162 | 9,300 | 100% (held 97.5% ownership) | |
| 468-474 Sai Yeung Choi Street North, Kowloon, Hong Kong | Residential | 1,114 | 8,400 | 100 | |
| 150-162 Belcher's Street and 1-9 Kwan Yick Street, Kennedy Town, Hong Kong | Residential & Commercial | 1,318 | 13,200 | 100 | |
| 35 Clear Water Bay Road, Ngau Chi Wan, Kowloon, Hong Kong | Residential and Commercial | 19,335 | 196,400 | 100 | |
| 10 Yim Po Fong Street, Mongkok, Kowloon, Hong Kong | Stadium, Youth Centre, Residential and Commercial | 2,400 | 24,800 | JV with URA and HK Playground Association | |
| Last updated on 31 Dec 2011 | |||||
